SANDPOINT HIGH SCHOOL FOOTBALL RECORDS


Individual Season Records Defense
Individual Season Records Offense
Individual Single Game Records Defense
Individual Single Game Records Offense
Team Season Records Offense
Team Season Records Defense
Team Single Game Records Defense
Team Single Game Records Offense

Individual Season Records: Defense

Overall Defensive Rating: 		1. 815 Matt Reifsnyder 2000
					2. 652 Tony Hook 2000
					3. 578 Ryan Knowles 1996

Most Tackles: 				1. 149 Luke Anderson 2001
					2. 144 David Mattingley 1997
					3. 141 Steve Miller 1988

Most Sacks: 				1. 14 Ryan Knowles 1996
					2. 12 Doug Hawkins 1997
					3. 11 Stefon Klienert 1997

Most Interceptions: 			1. 8 Dave Smith 1965
					   8 Sean Hogan 2009
					2. 7 Norm Thornson 1965
					    7 Manny Medina 2001
					3. 6 Smokey Chubb 1963
					    6 Miah Elsfelder 1996

Most Pass Break- Ups: 			1. 15 Matt Reifsnyder 2000
					2. 11 Travis Knaggs 1997
					3. 10 Trevor Walkington 1994

Most Forced Fumbles: 			1. 6 Matt Reifsnyder 2000
					2. 5 Doug Hawkins 1997
					3. 4 Stefon Kleinert 1997

Most Fumble Recoveries: 		1. 5 Ritchie Snider 2001
					2. 4 Brandon Jacobson 1997
					3. 3 Tony Hook 2000

Most Stamps: 				1. 20 Matt Reifsnyder 2000
					2. 11 Justin Boeck 1996
					3. 10 David Mattingley 1997
					    10 Tony Hook 2000

Punt Returns For TD: 			1. 3 Chad Childears 1987
					2. 2 David Hall 1987
					    2 Steven Mills 1999
					    2 Blake Mahler 2004

Kick Returns For TD:			1. 3 Lee Hall 1953 
					    3 Matt Reifsnyder 2000


Individual Season Records: Offense

Most Points Scored: 		1. 186 Isao Puailoa 2003
				2. 152 Jeremy Theilbahr 1996
				3. 148 Kurt Stoll 2005
				4. 124 Caleb Bowman 1997
				5. 120 Kurt Berkley 1997

Rushing TD's: 			1. 31 Isao Puailoa 2003
				2. 25 Jeremy Theilbahr 1996
				3. 23 Kurt Stoll 2005
				4. 19 Jeremy Theilbahr 1995
				    19 Kurt Berkley 1997

Rushing Yards: 			1. 2574 Isao Puailoa 2003
				2. 2163 Jeremy Theilbahr 1996
				3. 1879 Jeremy Theilbahr 1995

Rushing Average:		1 10.1 Isao Puailoa 2003
				2. 9.7 Jeremy Theilbahr 1995
				3. 9.6 Jeremy Theilbahr 1996
				4. 7.5 Bob Nelson 1973
				    7.5 Eric Becker 1988

Rushing Carries: 		1. 305 Kurt Berkley 1997
				2. 259 Kurt Stoll 2005
				3. 241 Kurt Stoll 2006
				4. 226 Jeremy Theilbahr 1996
				5. 192 Dan Fournier 1979
				    192 Jeremy Theilbahr 1995


Receiving TD's: 		1. 19 Caleb Bowman 1997
				2. 13 Blake Mahler 2004
				3.	6 Todd Brannigan 1986
					6 Carson Jeffries 1996
					6 Kyle Gibson 2007
				4.	5 Mike Geenen 1970
					5 Mike Savage 1984
					5 Chad Childears 1986
					5 Jay West
					5 Kyle Meschko 2006 

Receiving Yards:		
				1. 1220 Caleb Bowman 1997
				2. 852 Dallas Spielman 1994
				3. 787 Blake Mahler 2004
				4. 718 Caleb Bowman 1996


Passes Caught: 			1. 77 Steve Wold 2003
				2. 65 Caleb Bowman 1997
				3. 46 Dallas Spielman 1994

Passing TD's: 			1. 22 Paul Nieman 1997
				2. 16 Eric DeMers 2004
				3. 13 Andy Feuling 1994
				    13 Brett Taylor 1996
				4. 10 Carl Roubicek 1999




Passing Yards: 			1. 2112 Paul Nieman 1997
				2. 1553 Brett Taylor 1996
				3. 1546 Andy Feuling 1994

Passing Attempts: 		1. 218 Andy Feuling 1994
				2. 217 Paul Nieman 1997
				3. 205 Andy Feuling 1993

Passing Completions:		1. 130 Paul Nieman 1997
				2. 107 Andy Feuling 1994
				3. 96 Andy Feuling 1993

Passing Percentage: 		1. .658 Jeremy Way 2003
				2. .655 Eric DeMers 2004
				3. .599 Paul Nieman 1997
				4. .523 Chris Clark 1967
				5. .521 Greg Parker 1984

Passes Intercepted: 		1. 15 Doug Johnson 1990
				2. 14 Andy Feuling 1993
				3. 10 (4 tied)

Offensive Line Blocking %: 	1. .87 Pat Williams 1997
				2. .86 Dave Rust 1997
				3. .84 Lucas Churchill 2001

Field Goals:			1. 6 Matt Lindgren 1997
				2. 5 Roley Schoonover 1981
				3. 4 (twice) David Thornton 1986 & 1987

PAT's: 				1. 41 Matt Lindgren 1997
				2. 40 Scott Steen 1988
				3. 32 David Thornton 1987
				   32 Kyle Gibson 2006

Consecutive PAT's: 		1. 27 Scott Steen 1988
				2. 16 Kyle Gibson 2006
				3. 12 Larry Jacobson 1964
				4. 10 (twice) Chris Bock 1989 & 1990

Punts: 				1. 39 Roy Jacobson 1969
				2. 37 Calvin Howell 1976
				    37 Peter Thornton 1989

Punt Average: 			1. 40.4 Matt Reifsnyder 2000
				2. 40.4 Wil Andrews 2006
				3. 38.6 Mike Brown 1964
				4. 37.5 John Andrews 1970



Individual Single Game Records: Defense 
NOTE: Complete Defensive Records were only kept from 1994-2003

Most Tackles: 				1. 32 Steve Miller 1988 vs. Lewiston
					2. 27 Eric Becker 1987 vs. CDA
					3. 25 Matt Scott 2000 vs. CDA

Most Sacks: 				1. 7 Gerad Lopshire 2000 vs. Clarkston
					2. 5 Ryan Knowles 1996 vs. Lakeland
					3. 4 Stefon Klienert 1997 vs. Lakeland

Most Break- Ups: 			1. 6 Matt Reifsnyder 2000 vs. Lewiston
					2. 5 Jay VanDenBerg 1988 vs. Moscow
					    5 John Wold 1999 vs. Lewiston
					    5 Manny Medina vs. Lake City

Hurries: 				1. 8 Eric Becker 1988 vs. Moscow 
					2. 7 Ryan Knowles 1996 vs. Lake City 
					3. 5 David Hall 1988 vs. Moscow

Pass Interceptions: 			1. 3 Glen Rogers 1928 vs. Bonners Ferry 
					    3 Norm Thompson 1965 vs. Moscow
					2. 2 Matt Reifsnyder 2000 vs. Lewiston 
					    2 Manny Medina 2001 vs. CDA
					    2 Sam Sletager 1996 vs Lakeland
					    2 Eric Stoll 2005 vs Lakeland

Longest Interception Return For TD:	1. 102 Mike Brown 1964 vs. Libby Mont.
					2. 95 Roger Olson 1952 vs. Moscow
					3. 90 Rich Turnbull 1977 vs. CDA

Longest Fumble Recovery Return 		1. 87 Steve Wold vs Post Falls 2003
					2. 76 Tony Hook 2000 vs. Lake City
For TD: 				3. 75 Allen Abromeit 1980 vs. CDA
					4. 72 Mike Hagadone 1974 vs. Post Falls

Longest Punt Return For TD: 		1. 81 Chad Childears 1987 vs. Moscow
					2. 80 Steven Mills 1999 vs. Lewiston 
					3. 75 Gerald Coulston 1950 vs. Kellogg
					   75 Steven Mills 1999 vs. Moscow

Most Punt Returns For TD: 		1. 2 David Hall 1987 vs. Kellogg

Longest Kick Return For TD: 		1. 97 Kurt Berkley 1996 vs. CDA
					2. 96 Matt Reifsnyder 2000 vs. CDA
					3. 95 Matt Reifsnyder 2000 vs. Cheney


			 
Individual Single Game Records: Offense

Most Points Scored: 			1. 40 Blake Mahler 2004 vs Lewiston
					2. 33 Dillard Salyers 1927 vs. Bonners Ferry 
					   33 Jim DeMers 1927 vs. Bonners Ferry
					   33 Blake Mahler 2004 vs Boners Ferry
					3. 30 Lee Hall 1953 vs. St. Maries 
					   30 Jeremy Theilbahr 1995 vs. Loral Mont.
					   30 Jeremy Theilbahr 1996 vs. Lake City
					   30 Kurt Stoll 2005 vs Moscow and Lakeland
                                           30 Ben Fisher 2009 vs Lakeland

Most Rushing Yards: 			1. 354 Isao Puailoa 2003 vs Vallivue
					2. 345 Jeremy Theilbahr 1996 vs. Lake City
					3. 341 Kurt Stoll 2005 vs. Lakeland 
					

Rushing Attempts: 			1. 43 Jeremy Theilbahr 1995 vs. CDA 
					2. 42 Kurt Stoll 2005 vs Moscow
					3. 40 Dan Fournier 1979 vs. Moscow
					4. 39 Kurt Stoll 2006 vs Lewiston
					5. 37 Randy Neely 1970 vs. Moscow

Rushing Average:			1. 18.9 (10/189) John Andrews 1970 vs. Wallace
(minimum 6 attempts)			2. 14.8 (23/341) Kurt Stoll 2005 vs Lakeland
					3. 14.5 (24/354) Isao Puailoa 2003 vs Vallivue

Rushing TD's: 				1. 5 Dillard Salyer 1927 vs. Bonners Ferry 
					    5 Jim DeMers 1927 vs. Bonners Ferry 
					    5 Jeremy Theilbahr 1995 vs. Loral Mont.
					    5 Jeremy Theilbahr 1996 vs. Lake City
					    5 Isao Puailoa 2003 vs Rogers
					    5 Kurt Stoll 2005 vs Lakeland and Moscow
					    5 Ben Fisher 2009 vs Lakeland 

Longest TD Run: 			1. 97 Dan Parrish 2004 vs. CDA
					2. 96 Larry Vig 1977 vs. Lewiston
					3. 91 Eric Becker 1988 vs. CDA

Most Receiving Yards:			1. 242 Caleb Bowman 1997 vs. Lake City
					2. 217 Blake Mahler 2004 vs Lewiston
					3. 203 Dallas Spielman 1994 vs. Polson Mont.

Most TD Receptions: 			1. 4 Caleb Bowman 1997 vs. Lake City
					    4 Caleb Bowman 1997 vs. Mt. Spokane
					     4 Blake Mahler 2004 vs. Lewiston
					2. 3 Carson Jeffries 1996 vs. West Valley 
					    3 Caleb Bowman 1997 vs. Lake City (Playoffs)

Most Passes Caught: 			1. 14 David Mattingley 1997 vs. Lewiston
					2. 9 Steve Ammerman 1967 vs. Wallace 
					    9 Dallas Spielman 1994 vs. Polson Mont.
					3. 8 Leonard Plaster 1951 vs. Bonners Ferry
					    8 Mike Savage 1984 vs. East Valley 
					    8 Mike Savage 1984 vs. Moscow
					    8 Blake Mahler 2004 vs Lewiston

Most Passing Yards:			1. 316 Paul Nieman 1997 vs. Lake City
					2. 313 Andy Feuling 1994 vs. Polson Mont.
					3. 280 Jake Semones 2008 vs. CDA
					4. 254 Andy Feuling 1994 vs. CDA

Most TD's Passing:			1.  5 Jeremy Way 2003 vs. Central Valley
					    5 Erik DeMers 2004 vs. Bonners Ferry
					    5 Joey Lovell 2005 vs. Bonners Ferry
					2.  4 Andy Feuling 1994 vs. Polson Mont.
					    4 Brett Taylor 1996 vs. West Valley
					    4 Paul Nieman 1997 vs. Lake City 
					    4 Paul Nieman 1997 vs. Mt. Spokane
					    4 Erik DeMers 2004 vs. Lewiston

Most Pass Attempts:			1. 39 Brett Taylor 1996 vs. Lewiston
					2. 36 Andy Feuling 1992 vs. East Valley
					3. 32 Andy Feuling 1993 vs. West Valley

Most Pass Completions: 			1. 19 Jake Semones 2008 vs. Post Falls
					2. 18 Chris Clark 1967 vs. Wallace
					2. 18 Jake Semones 2008 vs. Lake City
					3. 17 Andy Feuling 1992 vs. East Valley
					4. 16 Andy Feuling 1994 vs. CDA
					4. 16 Jake Semones 2008 vs. CDA

Best Passing %: 			1.  .923 (12/13) Dan Charvoz 2009 vs Lakeland
(minimum 5 attempts)			2. .857 (6/7) Roger Olson 1951 vs. Kellogg	
			    		.857 (6/7) Jay VanDenberg 1988 vs. St. Maries
					3. .833 (5/6) Terry Judd 1981 vs. Bonners Ferry

Longest TD Pass Play:			1. 85 B. Taylor to C. Bowman 1996 vs. CDA
					2. 83 A. Feuling to D. Spielman 1994 vs. Polson Mont.
					3. 79 C. Anderson to C. Childears 1987 vs. Idaho Falls

Passes Had Intercepted:			1. 3 (seven different players)

Most PAT's: 				1. 9 Shane Frank 2000 vs. Post Falls
					2. 7 Matt Lindgren 1997 vs. Mt. Spokane
					    7 Matt Lindgren 1997 vs. Post Falls
					    7 Blake Mahler 2004 vs. Lewiston
					3. 6 (many times)

Most Field Goals: 			1. 2 Roley Schoonover 1981
					    2 David Thornton 1987
					    2 Chad Berkley 1994 
					    2 Matt Lindgren 1996
					    2 Matt Lindgren 1997

Longest Field Goal: 			1. 48 Jeremy Harvey 1999 vs. Cheney
					2. 47 David Thornton 1987 vs. Post Falls
					    47 David Thornton 1987 vs. Mt. Home
					    45 Matt Lindgren 1997 vs. Eagle

Most Punts: 				1. 12 Fred Kennedy 1928 vs. Wallace
					2. 10 Vern Shook 1926 vs. Bonners Ferry
					3. 9 Calvin Howell 1976 vs. Lewiston

Longest Punt: 				1. 72 Brent Scott vs. Century (State)
					2. 67 Matt Reifsnyder 2000 vs. Clarkston
					2. 67 Wil Andrews 2006 vs. Post Falls
					3. 63 Bob Geenen 1964 vs. Libby Mont.
					4. 62 Wil Andrews 2006 vs. Borah
					5. 60 Shane Frank 2001 vs. Hellgate Mont.

Best Punt Average: 			1. 52 Wil Andrews 2006 vs. Bonners Ferry
					2. 51.5 Matt Reifsnyder 2000 vs. Clarkston
					3. 48.4 Eric DeMers 2004 vs. CDA
					3. 46 Wil Andrews 2006 vs. Post Falls
					4. 42.3 Chuch Schoonover 1971 vs. Bonners Ferry 
					5. 42.2 Paul Klatt 1974 vs. Moscow

Offensive Line Blocking %: 		1. 98% Ivan Envick 2001 vs. Bishop Kelly
					2. 96% Pat Williams 1997 vs. Eagle
					3. 94% Lucas Churchill 2001 vs. Bishop Kelly
Team Season Records: Offense

Points Scored:			1. 533, 2003	2. 397, 1997	3. 348, 2005		4. 346, 1996
Scoring Average:		1. 44.4, 2003	2. 38.4, 1996	3. 33.2, 2004		4. 33.0, 1997 
First Downs:			1. 213, 2003	2. 178, 1997	3. 174, 2001	
Rushing Yards:			1. 4359, 2003	2. 3379, 2001	3. 3109, 1999
Passing Yards:			1. 2251, 1997	2. 1649, 1996	3. 1602, 2005		4. 1569, 1994
Total Yards:			1. 6328, 2003	2. 4852, 1997	3. 4237, 2001	
Passing Attempts: 		1. 223, 1997	2. 222, 1994	3.174, 1985
Passing Completions: 		1. 143, 1997	2. 108, 1994 	3. 81, 1985
Passing Percentage: 		1. .655, 2004	2. .641, 1997	3. .516, 1965		4. .496, 1968
Rushing TD's:			1. 54, 2003	2. 39, 2001	3. 32, 1988	
Passing TD's:			1. 25, 2003 	1. 24, 1997	2. 14, 1994	
PAT's:				1. 41, 1997	2. 40, 1988	3. 32, 1987
Field Goals:			1. 6, 1997	2. 5, 1981	3. 4, 1986 & 1987
Punts: 				1. 51, 1989	2. 48, 1987	3. 44, 1978
Punt Average:			1. 40.4 2006	2. 37.4 1964	3. 37, 1970 & 1987
Passes Had Intercepted: 	1. 22, 1974	2. 17, 1992 	3. 16, 1990
Fumbles: 			1. 25, 1989	2. 21, 1976	3. 16, 1978
Penalties: 			1. 100, 1996	2. 86, 1985	3. 81, 1987 & 2000
Penalty Yards:			1. 895, 1995	2. 806, 1996	3. 800, 2000
 
Team Season Records: Defense*
NOTE: Complete Defensive Records were only kept from 1994-2003

Fewest Points Allowed: 			1. 42, 1959	2. 70, 2004	3. 84, 2004	4.  131, 2009	5. 161, 2000	6. 204, 1999	7. 208, 1996
Fewest First Downs Allowed:		1. 29, 1959	2. 86, 2004	3. 105, 1996	4. 110, 2000	4. 125, 2001 and 2009
Fewest Rushing Yards Allowed:		1. 803, 2004	2. 1013, 2000	2. 1281, 1996	3. 1520, 2001
Interceptions:				1. 18, 2001	2. 16, 1996	3. 9, 1997
Fumbles Recovered:			1. 14, 2003	2. 12, 1997	3. 10, 2000
Sacks: 					1. 57, 1996	2. 51, 1997	3. 21, 2001
Pass Breakups:				1. 39, 2003	2. 38, 1997
Punt Returns For TD:			1. 5, 1987	2. 2, 1999
Kick Returns For TD:			1. 3, 1953 & 2000	2. 2, 1997

*Defensive Records Have Not Been Kept Track Of Prior To 1994
 
Team Single Game Records: Defense
NOTE: Complete Defensive Records were only kept from 1994-2003

Most Punt Returns For TD:		1. 3 vs. Kellogg 1987
					2. 2 vs. Moscow 1965

Most Kick Returns For TD:		1. 2 vs. Bonners Ferry 1995

Interceptions Returned for TD: 		1. 4 vs. St. Maries 1951

Most Interceptions: 			1. 8 vs. Bonners Ferry 1928
					2. 6 vs. Mead 1977
					3. 5 vs. Lewiston 1927

Most Sacks: 				1. 8 vs. Clarkston 2000
					2. 7 vs. Lakeland 1996
					    7 vs. Lakeland 1997
						7 vs. Moscow 2007
Team Single Game Records: Offense
Most Points Scored: 		1. 91 vs. Newport 1928
				2. 76 vs. Spirit Lake 1920
				3. 73 vs. St. Maries 1953

First Downs:			1. 32 vs. St. Maries 1927
				2. 24 vs. Kellogg 1979
				3. 22 vs. Bonners Ferry 1971

Yards Rushing: 			1. 512 vs. Lewiston 2001
				2. 504 vs. Post Falls 2000
				3. 483 vs. Raymond 2001

Yards Passing: 			1. 316 vs. Lake City 1997
				2. 313 vs. Polson 1994
				3. 254 vs. CDA 1994

Total Yards: 			1. 620 vs. Wallace 1970
				2. 570 vs. West Valley 1951
				3. 555 vs. Post Falls 2000

Passes Attempted:		1. 39 vs. Lewiston 1996
				2. 36 vs. East Valley 1992
				3. 34 vs. CDA 1987

Passes Completed: 		1. 20 vs. Kellogg 1952
				2. 18 vs. Wallace 1967
				3. 17 vs. East Valley 1992

Passing Percentage: 		1. .923 (12/13) vs Lakeland 2009
				2. .875 (7/8) vs. St. Maries 1988
				3. .870 (20/23) vs. Kellogg 1952
				4. .846 (11/13) vs. Wallace 1952


Most TD Passes:			1. 5 vs. Mt. Spokane 1997
				2. 4 (6 times)

Fumbles:			1. 9 vs. Mead 1970
				2. 8 (3 times)

Fumbles Lost:			1. 7 vs. Pullman 1989
				2. 6 vs. Wallace 1978
				3. 5 (4 times)

Penalties: 			1. 17 vs. Clarkston 1970
				   17 vs. Post Falls 1976
				2. 16 vs. Orofino 1983

Penalty Yards:			1. 205 vs. West Valley 1953
				2. 170 vs. Medical Lake 1978
				3. 160 vs. Orofino 1983

Most Punts: 			1. 13 vs. Lewiston 1927
				2. 9 vs. Lewiston 1976
				3. 8 (5 times)

Most Field Goals: 		1. 2 (5 times)

Most PAT's: 			1. 9 vs. Post Falls 2000
				2. 7 vs. Mt. Spokane 1997
				    7 vs. Post Falls 1997

Longest Scoring Drive:		1. 99 vs. Columbia Falls 1988