|
Home |
Schedule |
Records |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2008 |
2009 |
2006 SANDPOINT BULLDOGS






Check out more photos here: www.pointphotography.com
Statesman article vs Bishop Kelly
Season Totals - STATS
| Total Punts | |||||||||||||||||||
| 2006 Scoring | Q1 | Q2 | Q3 | Q4 | Game | % | QB | comp | att | int | yds | TD pass | TD run | 56 | |||||
| SHS | 87 | 70 | 72 | 70 | 299 | 53.5 | Armburster | 76 | 142 | 6 | 969 | 6 | 4 | 38 | endzone | ||||
| Opponent | 62 | 66 | 33 | 84 | 245 | 55.6 | Lawrence | 10 | 18 | 0 | 154 | 2 | 4 | 28 | |||||
| SHS | Opp | 68.8 | Semones | 11 | 16 | 1 | 118 | 1 | 0 | 18 | |||||||||
| First Downs | 153 | 127 | 66.7 | Stoll | 2 | 3 | 0 | 25 | 2 | 16 | 53 | ||||||||
| Rushes-Yds | 412 | 1837 | 373 | 1580 | 37 | endzone | |||||||||||||
| Passing Yds | 1266 | 1284 | 2006 Totals | 54 | |||||||||||||||
| Passing | 99 | 179 | 90 | 192 | 39 | ||||||||||||||
| Interceptions | 7 | 9 | 67 | ||||||||||||||||
| Punts - Ave | 32 | 40.4 | 34 | 26.2 | 37 | ||||||||||||||
| Fumbles-Lost | 14 | 5 | 25 | 17 | 35 | ||||||||||||||
| Penalties-Yds | 68 | 672 | 75 | 637 | 40 | endzone | |||||||||||||
| 48 | |||||||||||||||||||
| Individuals | Pts | rush | yds | rec | yds | kor | yds | pr | yds | 17 | |||||||||
| Andrews | 6 | 1 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |||||||||
| Armbruster | 30 | 40 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 53 | |||||||||
| Duarte | 6 | 0 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 62 | |||||||||
| Gibson | 35 | 0 | 0 | 1 | 37 | 13 | 285 | 3 | 55 | 27 | |||||||||
| Hansen | 18 | 33 | 221 | 4 | 37 | 0 | 0 | 0 | 0 | 29 | |||||||||
| Hawkins | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 26 | |||||||||
| Jinright | 0 | 0 | 0 | 4 | 57 | 2 | 21 | 0 | 0 | 47 | |||||||||
| Lawrence | 28 | 18 | 67 | 0 | 0 | 0 | 0 | 1 | 20 | 52 | |||||||||
| Meschko | 30 | 1 | 10 | 34 | 523 | 10 | 251 | 0 | 0 | 37 | |||||||||
| Puailoa | 6 | 29 | 138 | 2 | 30 | 0 | 0 | 0 | 0 | 43 | |||||||||
| Rench | 8 | 0 | 0 | 7 | 72 | 0 | 0 | 0 | 0 | 35 | |||||||||
| Semones | 0 | 18 | -48 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |||||||||
| Shay | 12 | 1 | 4 | 15 | 182 | 0 | 0 | 0 | 0 | 19 | |||||||||
| Stewart | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 47 | |||||||||
| Stoll | 96 | 251 | 1367 | 15 | 163 | 0 | 0 | 0 | 0 | 51 | |||||||||
| Vanderpool | 6 | 8 | 28 | 5 | 30 | 0 | 0 | 0 | 0 | 38 | |||||||||
| Vest | 12 | 11 | 59 | 0 | 0 | 2 | 17 | 0 | 0 | 50 | |||||||||
| Rivas | 6 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 37 | |||||||||
| average | 40.375 | ||||||||||||||||||
Sandpoint vs CDA 2006
Q1 Q2 Q3 Q4 Game
SHS 7 7 7 13 33
CDA 6 18 6 14 44
Score by Quarter
Q1 SHS Meschko 93 yd Kickoff Return (Gibson kick)
Q1 CDA Peterson 21 yd pass from Vucinich (run fail)
Q2 SHS Stoll 7 yd pass from Armbruster (Gibson kick)
Q2 CDA Conger 1 yd run (run fail)
Q2 CDA Peterson 43 yd pass from Vucinich (run fail)
Q2 CDA Clinton 11 yd pass from Vucinich (kick fail)
Q3 SHS Stoll 12 yd run (Gibson kick)
Q3 CDA Peterson 14 yd Interception (kick fail)
Q4 SHS Stoll 13 yd run (Gibson kick)
Q4 CDA Conger 3 yd run (Montgomery kick)
Q4 CDA Duplessis 8 yd pass from Vucinich (Montgomery kick)
Q4 SHS Stoll 4 yd run (pass fail)
Team Stats
SHS CDA
1st Downs 18 11
Rushes-yds 45-175 33-144
Passing yds 134 223
Passing 14-24-2 13-21-1
Punts-Ave 4-30 5-25
Fumbles-lost 1-0 5-3
Penlaties-yds 7-67.5 9-88.5
Individual Stats SHS
Running: Stoll 36-189, Vanderpool 1-0, Armbruster 5-10, Andrews 1- -25, Vest
1-1
Receiving: Vanderpool 2-7, Shay 2-14, Stoll 4-40, Meschko 6-73 Kick off Returns:
Meschko 5-174, Gibson 2-73
Individual Stats CDA
Running: Spencer 16-82, Vucinich 5-25, Conger 10-27, #25 1-0, Peterson 1-10
Receiving: Bligh 3-27, Duplessis 3-68, Rhodes 1-35, Clinton 2-10, Peterson
4-83
Kick off Returns: Peterson 1-36, Clinton 4-98 Punt Returns: Turbin 2-45
Sandpoint vs Post Falls Q1 Q2 Q3 Q4 Game SHS 0 0 6 6 12 PF 7 7 0 7 21 Scoring Summery Q1 PF Michael Aune 70 yd run (Dragon kick) Q2 PF Jon Aune 20 yd run (Dragon kick) Q3 SHS Armbruster 5 yd run (kick blocked) Q4 PF Buckles 15 yd pass from Salisbury (Dragon kick) Q4 SHS Armbruster 4 yd run (pass fail)
Team Stats SHS PF 1st Downs 12 18 Rushes-yds 26-30 54-383 Passing yds 189 118 Passes 15-26-0 10-15-0 Punts-Ave 7-44.2 3-33 Fumbles-lost 3-1 2-2 Penalties-yds 2-20 4-35
Individual Stats Post Falls Rushing: Jon Aune 14-92, Brandon Brubaker 7-8, Michael Aune 17-198, Jake Salisbury 4-12, Randy Hamilton 12-73 Sandpoint Rushing: Kurt Stoll 14-44, Ryan Armbruster 11-(-25), Billy Vanderpool 1-11 Post Falls Receiving: Jon Aune 2-9, Brandon Brubaker 2-9, Jesse Weeks 1-11, Levi Buckles 5-89 Sandpoint Receiving: Matt Shay 3-20, Tyler Jinright 1-15, Nate Rench 4-49, Kyle Meschko 5-91, Billy Vanderpool 2-14 SHS Kickoff Returns: Gibson 1-6, Vest 1-11, Ricky Stewart 1-16 PF Kickoff Returns: Brandon Brubaker 1-18, Randy Hamilton 2-41
Borah
| 2006 | Q1 | Q2 | Q3 | Q4 | Game | QB | comp | att | int | yds | ||||
| Score | 0 | 0 | 0 | 0 | 0 | Armburster | 4 | 13 | 1 | 35 | ||||
| 7 | 14 | 0 | 14 | 35 | Lawrence | |||||||||
| SHS | Opp | Semones | 4 | 8 | 1 | 15 | ||||||||
| First Downs | 12 | 9 | Stoll | |||||||||||
| Rushes-Yds | 43 | 119 | 28 | 164 | ||||||||||
| Passing Yds | 50 | 222 | Borah | |||||||||||
| Passing | 8 | 21 | 16 | 23 | ||||||||||
| Interceptions | 2 | 0 | ||||||||||||
| Punts - Ave | 6 | 43 | 5 | 28.4 | ||||||||||
| Fumbles-Lost | 1 | 0 | 2 | 1 | ||||||||||
| Penalties-Yds | 11 | 115 | 22 | 205 | ||||||||||
| Individuals | Pts | rush | yds | rec | yds | kor | yds | pr | yds | |||||
| Andrews | ||||||||||||||
| Armbruster | 3 | -7 | ||||||||||||
| Duarte | 3 | 17 | ||||||||||||
| Gibson | 2 | 58 | 1 | 17 | ||||||||||
| Hansen | 3 | 40 | 1 | 5 | ||||||||||
| Hawkins | ||||||||||||||
| Jinright | 1 | 16 | ||||||||||||
| Lawrence | ||||||||||||||
| Meschko | 1 | 9 | ||||||||||||
| Puailoa | 4 | 13 | ||||||||||||
| Rench | ||||||||||||||
| Semones | 7 | -11 | ||||||||||||
| Shay | 1 | 11 | ||||||||||||
| Stewart | ||||||||||||||
| Stoll | 24 | 77 | 2 | 8 | ||||||||||
| Vanderpool | 2 | 7 | ||||||||||||
| Vest | 1 | 6 | ||||||||||||
Sandpoint vs Lake City 2006 Sandpoint 7 0 0 24 31 Lake City 14 14 14 7 49 Q1 LC Palmer 5 yd run (Jewell kick) Q1 SHS Stoll 10 yd run (Gibson kick) Q1 LC Hammons 9 yd run (Jewell kick) Q2 LC Clanton 1 yd run (Jewell kick) Q2 LC Hammons 9 yd run (Jewell kick) Q3 LC Hammons 1 yd run (Jewell kick) Q3 LC Palmer 49 yd run (Jewell kick) Q4 LC Anderson 25 yd run (Jewell kick) Q4 SHS Lawrence 11 yd run (Lawrence run) Q4 SHS Lawrence 4 yd run (Rench pass from Lawrence) Q4 SHS Shay 4 yd fumble recovery (Lawrence run) Team Stats SHS LC 1st Downs 18 19 Rushes-yds 38-112 39-255 Passing yds 173 188 Passes 12-20-0 17-25-0 Punts-Ave 4-32 0-0 Fumbles-lost 2-1 2-0 Penalties-yds 5-35 8-61 Individual Stats SHS Running: Stoll 17-71, Shay 1-4, Lawrence 13-36, Semones 3- (-13), Hansen 4-14 SHS Receiving: Meschko 3-28, Stoll 3-42, Rench 2-23, Hansen 1-11, Gibson 1-37, ?? last pass of the game 1-37 SHS KOR Gibson 3-37, Meschko 2-41 LC Running: Palmer 14-128, Hammons 11-77, Hanna 1-35, Sanders 6-13, Clanton 3-(-7), Anderson 1-25, Sanders 1-2, Heston 1-(-5), Punter 1-(-13) LC Receiving: Sanders 4-34, Widmyer 2-14, Chadderdon 3-27, Fitzgerald 2-17, Johnson 1-22, Graves 5-64 QB Semones 4-5-41, Lawrence 8-15-132
Bonners Ferry
| 2006 | Q1 | Q2 | Q3 | Q4 | Game | QB | comp | att | int | yds | TD pass | TD run | ||||
| Score | 21 | 7 | 9 | 0 | 37 | Armburster | 5 | 8 | 0 | 75 | ||||||
| 0 | 0 | 0 | 6 | 6 | Lawrence | 3 | 5 | 0 | 54 | 2 | ||||||
| SHS | Opp | Semones | 2 | 2 | 0 | 32 | ||||||||||
| First Downs | 14 | 9 | Stoll | 1 | 1 | 0 | 18 | 1 | 1 | |||||||
| Rushes-Yds | 38 | 209 | 34 | 73 | ||||||||||||
| Passing Yds | 179 | 58 | Bonners Ferry | |||||||||||||
| Passing | 11 | 16 | 7 | 14 | ||||||||||||
| Interceptions | 0 | 1 | ||||||||||||||
| Punts - Ave | 1 | 52 | 5 | 27 | ||||||||||||
| Fumbles-Lost | 1 | 1 | 1 | 1 | ||||||||||||
| Penalties-Yds | 11 | 125 | 4 | 22 | ||||||||||||
| Individuals | Pts | rush | yds | rec | yds | kor | yds | pr | yds | |||||||
| Andrews | ||||||||||||||||
| Armbruster | 1 | -4 | ||||||||||||||
| Duarte | 6 | 1 | 18 | |||||||||||||
| Gibson | 4 | 1 | 30 | |||||||||||||
| Hansen | 5 | 34 | ||||||||||||||
| Hawkins | 1 | 9 | ||||||||||||||
| Jinright | 1 | 5 | ||||||||||||||
| Lawrence | 3 | 4 | 26 | |||||||||||||
| Meschko | 6 | 4 | 95 | |||||||||||||
| Puailoa | 9 | 23 | 2 | 30 | ||||||||||||
| Rench | ||||||||||||||||
| Semones | 1 | 3 | ||||||||||||||
| Shay | 1 | 12 | ||||||||||||||
| Stewart | ||||||||||||||||
| Stoll | 6 | 16 | 123 | 1 | 6 | |||||||||||
| Vanderpool | 6 | 2 | 4 | 1 | 9 | |||||||||||
| Vest | 6 | |||||||||||||||
North Central
| 2006 | Q1 | Q2 | Q3 | Q4 | Game | QB | comp | att | int | yds | TD pass | TD run | ||||
| Score | 28 | 14 | 14 | 0 | 56 | Armburster | 2 | 2 | 45 | 1 | ||||||
| 7 | 0 | 0 | 0 | 7 | Lawrence | 1 | ||||||||||
| SHS | Opp | Semones | 1 | 1 | 30 | 1 | ||||||||||
| First Downs | 12 | 12 | Stoll | 2 | ||||||||||||
| Rushes-Yds | 43 | 319 | 44 | 132 | ||||||||||||
| Passing Yds | 75 | 43 | North Central | |||||||||||||
| Passing | 3 | 3 | 8 | 19 | ||||||||||||
| Interceptions | 0 | 3 | ||||||||||||||
| Punts - Ave | 2 | 40 | 4 | 25.5 | ||||||||||||
| Fumbles-Lost | 1 | 1 | 4 | 3 | ||||||||||||
| Penalties-Yds | 3 | 30 | 5 | 25 | ||||||||||||
| Individuals | Pts | rush | yds | rec | yds | kor | yds | pr | yds | |||||||
| Andrews | ||||||||||||||||
| Armbruster | 1 | 4 | ||||||||||||||
| Duarte | ||||||||||||||||
| Gibson | 8 | 2 | 36 | |||||||||||||
| Hansen | 12 | 5 | 47 | |||||||||||||
| Hawkins | ||||||||||||||||
| Jinright | ||||||||||||||||
| Lawrence | 6 | 1 | 5 | |||||||||||||
| Meschko | 12 | 2 | 61 | |||||||||||||
| Puailoa | 6 | 12 | 89 | |||||||||||||
| Rench | ||||||||||||||||
| Semones | 5 | -23 | ||||||||||||||
| Shay | 1 | 14 | ||||||||||||||
| Stewart | ||||||||||||||||
| Stoll | 12 | 12 | 175 | |||||||||||||
| Vanderpool | 2 | 6 | ||||||||||||||
| Vest | 5 | 16 | ||||||||||||||
Sandpoint versus Lewiston
Q1 Q2 Q3 Q4 Game
SHS 14 7 6 6 33
Lew 7 7 7 0 21
Scoring Summary
Q1 SHS Kurt Stoll 13 yd run (Kyle Gibson kick Q1 SHS
Kurt Stoll 21 yd run (Kyle Gibson kick)
Q1 Lew Ethan Monroe 5 yd run (Matt Blankenship kick)
Q2 SHS Kurt Stoll 28 yd run (Kyle Gibson kick)
Q2 Lew PJ Munoz 1 yd run (Matt Blankenship kick)
Q3 SHS Ryan Armbruster 7 yd pass from Kurt Stoll (kick fail)
Q3 Lew Nate Ebel 62 yard Interception (Matt Blankenship kick)
Q4 SHS Kurt Stoll 7 yd run (Pass fail)
Team Stats
SHS Lew
1st Downs
15 13
Rushing
47-248 27-70
Passing Yards 105
109
QB
9-16-1 12-26-1
Punts-Ave
4-33 3-37
Fumbles-Lost 1-0
3-3
Penalties Yds 7-62
5-45
Individual Stats
SHS Running: Kurt Stoll 39-242, Ryan Armbruster 5-(-3), Dan Hanson 3-9 Lew Running: Ethan Monroe 7-14, Paul Merrill 13-68, Devon Brown 1-(-3), Tom Kerr 4-(-18), Michael Schulz 2-8, PJ Munoz 1-1 SHS Receiving: Kyle Meschko 4-58, Tyler Jinright 1-19, Dan Hanson 2-21, Kurt Stoll 1-0, Ryan Armbruster 1-7 Lew Receiving: Matt Blankenship 1-2, Justin Borgen 3-25, #21 1-11, Paul Merrill 4-31, PJ Munoz 4-40 SHS QB: Ryan Armbruster 8-15-1 98 yards, Kurt Stoll 1-1-0 7 yards SHS KOR: Kyle Gibson 2-63, Kyle Meschko 1-23, #24 1-15 Lew KOR: Michale Schulz 3-54, Devon Brown 3-56
Sandpoint vs Moscow
| 2006 | Q1 | Q2 | Q3 | Q4 | Game | QB | comp | att | int | yds | TD pass | TD run | ||||
| Score | 3 | 21 | 20 | 7 | 51 | Armburster | 9 | 15 | 0 | 174 | 2 | 1 | ||||
| 0 | 0 | 6 | 8 | 14 | Lawrence | 1 | ||||||||||
| SHS | Opp | Semones | ||||||||||||||
| First Downs | 18 | 12 | Stoll | 2 | ||||||||||||
| Rushes-Yds | 36 | 247 | 32 | 62 | ||||||||||||
| Passing Yds | 174 | 130 | Moscow | |||||||||||||
| Passing | 9 | 15 | 11 | 21 | ||||||||||||
| Interceptions | 0 | 0 | ||||||||||||||
| Punts - Ave | 1 | 51 | 5 | 28 | ||||||||||||
| Fumbles-Lost | 2 | 0 | 2 | 1 | ||||||||||||
| Penalties-Yds | 3 | 22 | 6 | 55 | ||||||||||||
| Individuals | Pts | rush | yds | rec | yds | kor | yds | pr | yds | |||||||
| Andrews | 6 | |||||||||||||||
| Armbruster | 6 | 3 | 6 | |||||||||||||
| Duarte | ||||||||||||||||
| Gibson | 6 | 1 | 8 | |||||||||||||
| Hansen | 9 | 69 | ||||||||||||||
| Hawkins | ||||||||||||||||
| Jinright | ||||||||||||||||
| Lawrence | 3 | 1 | 20 | |||||||||||||
| Meschko | 1 | 10 | 3 | 56 | 1 | 5 | ||||||||||
| Puailoa | 4 | 13 | ||||||||||||||
| Rench | 6 | |||||||||||||||
| Semones | 1 | 2 | ||||||||||||||
| Shay | 2 | 35 | ||||||||||||||
| Stewart | ||||||||||||||||
| Stoll | 12 | 13 | 105 | 3 | 56 | |||||||||||
| Vanderpool | ||||||||||||||||
| Vest | 6 | 5 | 42 | |||||||||||||
| Rivas | 6 | 1 | 27 | |||||||||||||
Sandpoint vs Lakeland
| 2006 | Q1 | Q2 | Q3 | Q4 | Game | QB | c | att | int | yds | TD pass | TD run | ||||
| Score | 7 | 0 | 7 | 7 | 21 | Armburster | 12 | 19 | 1 | 134 | 2 | |||||
| 0 | 6 | 0 | 14 | 20 | Lawrence | |||||||||||
| SHS | Opp | Semones | ||||||||||||||
| First Downs | 18 | 15 | Stoll | 0 | 1 | 1 | ||||||||||
| Rushes-Yds | 49 | 154 | 41 | 153 | ||||||||||||
| Passing Yds | 134 | 115 | Lakeland | |||||||||||||
| Passing | 12 | 20 | 11 | 18 | ||||||||||||
| Interceptions | 1 | 1 | ||||||||||||||
| Punts - Ave | 1 | 38 | 3 | 29 | ||||||||||||
| Fumbles-Lost | 1 | 1 | 2 | 1 | ||||||||||||
| Penalties-Yds | 7 | 65 | 5 | 40 | ||||||||||||