Offensive Totals

Box Score Q1 Q2 Q3 Q4 Game
SHS 124 89 83 58 373
Opponent 27 29 57 51 164


Team Stats SHS   Other  
1st Downs 151   110  
Yds Rushing 520 2897 336 1268
Yds Receiving 1251   1186  
Total Yds 4137   2454  
QB comp-att 73 161 105 241
Interceptions 3   12  
Fumbles 12   11  
Penalties 68 597 50 360


Individuals Running   Receiving   Returns   Points
Brad Lang 161 754 0 0 0 0 86
Chad Denny 1 4 0 0 0 0 0
Dan Parrish 11 91 0 0 0 0 0
Doug Gunter 2 -1 14 294 0 0 18
Eric DeMers 3 3 0 0 0 0 0
Isao Puailoa 27 217 10 236 3 143 42
Jeremy Way 9 31 0 0 0 0 6
Kevin DaVault 7 51 0 0 0 0 6
Richie Snider 0 0 0 0 1 9 35
Rory Fawley 83 497 3 14 1 17 36
Ryan Colin 8 31 0 0 0 0 7
Steve Wold 24 127 32 563 8 110 18
Tanner Roach 156 962 9 70 5 83 84
Josh Ratigan 0 0 0 0 1 14 0
Lonnie Williams 0 0 0 0 0 0 19
Scott Fitchett 0 0 1 23 0 0 2
Brain Short 1 2 3 46 0 0 6
Dan Resso 17 120 0 0 0 0 0
Luke Anderson 0 0 0 0 1 10 0
Manny Medina 1 4 0 0 1 39 6
?? Conversion during Post Falls             2

 

QB comp att yds Int %
Lang 65 140 1124 3 46%
Way 3 8 48 0 38%
DeMers 0 2 0 0 0%
Snider 1 2 23 0 50%
Wold 0 1 0 0 0%
ALL QB's 69 153 1195 3 45%