Good Job to Matt Reifsnyder leading the Bulldog Defense with 815 points! 

Defensive Statistics are coordinated by Coach Steve Miller.  The Season Total is calculated as follows.

First Hit = 3 points, Assist = 1 point, Tech = 5 points, Hurry = 3 points, Hustle = 3 points, Stamp = 5 points, Sack = 5 points, Breakup = 3 points, Interception = 10 points, Force Fumble = 10 points, Fumble Recovery = 10 points, Blocked Kick = 10 points, TD = 15 points.

Defense Season

# Name First Hit Ass Tech Hurry Hustle Stamp Sack Break Up Int Force Fumble Fumble Recovery TD Block Kick Total Points
3 Matt Reifsnyder 77 55 49 0 25 20 0 13 4 3 0 0 0 815
44 Tony Hook 61 34 43 0 27 10 1 8 0 0 2 2 1 652
85 Matt Scott 75 37 13 4 2 3 4 2 1 2 1 0 1 436
11 Gered Lopshire 43 33 26 10 4 3 9 2 0 3 0 0 0 430
7 Derick Peterson 49 20 24 5 8 4 5 1 0 3 1 0 1 424
6 AJ Allard 29 15 29 3 1 1 4 1 0 0 1 1 1 322
23 Jim Jensen 36 20 21 0 2 1 0 6 1 0 1 0 0 282
93 Derek Fitchett 20 15 25 0 8 1 0 1 1 1 0 0 0 252
4 Josiah Anderson 30 9 20 0 2 0 0 7 1 0 1 0 0 246
64 Luke Anderson 43 30 14 1 1 0 0 0 0 0 0 0 0 235
36 Joel Crane 28 15 13 0 2 0 3 0 0 0 0 1 1 210
14 Brad Lang 17 7 14 0 5 0 0 0 1 1 0 0 0 163
10 Matt Schultz 14 18 17 3 0 0 0 2 0 0 0 0 0 160
33 Dan Wanous 19 11 10 0 1 0 1 0 0 1 0 0 0 136
66 Paul Musser 16 13 6 5 0 0 4 0 0 0 0 0 0 126
84 Tyler Scott 14 10 5 1 2 1 1 1 0 1 1 0 0 119
21 Travis French 7 4 9 0 1 0 0 2 0 1 1 1 0 114
59 Shane Frank 10 7 10 0 1 2 1 0 0 0 0 0 0 105
22 Andy Chapin 11 8 0 1 1 0 2 0 0 1 0 0 0 67
29 Steve Bangman 4 1 8 0 1 0 0 0 0 0 0 0 0 56
17 Chris Fiest 4 1 0 0 0 1 1 1 0 2 1 0 0 56
9 Justin Ely 3 2 5 0 0 0 0 0 0 0 0 0 0 36
16 Chris Ray 2 1 5 0 0 0 0 0 0 0 0 0 0 32
20 David Lissy 6 6 0 0 0 0 1 0 0 0 0 0 0 29
81 Eric Kedish 3 0 2 0 0 0 1 0 0 0 0 0 0 24
42 Satini Puailoa 3 3 1 0 0 0 1 0 0 0 0 0 0 22
18 Chris Merkley 1 1 3 0 0 0 0 0 0 0 0 0 0 19
5 Justin Happle 1 1 1 0 0 0 0 0 0 0 1 0 0 19
12 Isaiah Snyder 1 1 2 1 0 0 0 0 0 0 0 0 0 17
19 Blake Herzinger 0 1 2 0 0 0 0 0 0 0 0 0 0 11
88 JC Devault 0 0 0 0 0 0 0 0 0 0 0 0 1 10
74 Nels Reno 0 0 2 0 0 0 0 0 0 0 0 0 0 10
78 Brooks Goff 2 2 0 0 0 0 0 0 0 0 0 0 0 8
80 Jacob Turnbull 0 1 1 0 0 0 0 0 0 0 0 0 0 6
96 Shawn Freyer 2 0 0 0 0 0 0 0 0 0 0 0 0 6

 

Defense Totals through CDA

# Name First Hit Assist Tech Hurry Hustle Stamp Sack Break Up Int Force Fumble Fumble Recovery TD Block Kick Total Points
6 Matt Reifsnyder 68 46 45 0 23 18 0 11 4 3 0 0 0 737
36 Tony Hook 57 30 39 0 27 9 1 8 0 0 2 2 1 611
44 Matt Scott 68 34 13 3 2 3 3 2 0 2 0 0 1 384
85 Gered Lopshire 35 32 23 9 3 2 8 2 0 2 0 0 0 364
66 Derick Peterson 36 13 19 4 7 3 3 0 0 2 1 0 1 319
93 AJ Allard 24 14 25 3 1 1 3 1 0 0 1 1 1 281
23 Jim Jensen 30 18 19 0 1 1 0 6 1 0 1 0 0 249
3 Josiah Anderson 27 8 18 0 1 0 0 6 1 0 1 0 0 220
21 Luke Anderson 40 22 14 1 1 0 0 0 0 0 0 0 0 218
5 Derek Fitchett 15 11 21 0 7 0 0 0 1 1 0 0 0 202
64 Joel Crane 21 13 13 0 1 0 2 0 0 0 0 1 1 179
11 Matt Schultz 14 18 13 2 0 0 0 2 0 0 0 0 0 137
14 Brad Lang 14 4 11 0 4 0 0 0 0 1 0 0 0 123
33 Dan Wanous 17 8 8 0 1 0 1 0 0 1 0 0 0 117
7 Tyler Scott 12 8 5 1 2 0 1 0 0 1 1 0 0 103
29 Travis French 6 3 7 0 1 0 0 2 0 1 1 1 0 100
10 Shane Frank 8 6 10 0 1 2 1 0 0 0 0 0 0 98
22 Paul Musser 14 10 3 4 0 0 2 0 0 0 0 0 0 89
19 Chris Fiest 4 0 0 0 0 1 1 0 0 2 1 0 0 52
9 Steve Bangman 3 0 6 0 1 0 0 0 0 0 0 0 0 42
17 Justin Ely 2 1 4 0 0 0 0 0 0 0 0 0 0 27
81 Andy Chapin 7 6 0 0 0 0 0 0 0 0 0 0 0 27
42 Eric Kedish 3 0 2 0 0 0 1 0 0 0 0 0 0 24
16 Chris Ray 1 0 4 0 0 0 0 0 0 0 0 0 0 23
88 Justin Happle 1 1 1 0 0 0 0 0 0 0 1 0 0 19
84 David Lissy 4 5 0 0 0 0 0 0 0 0 0 0 0 17
59 Isaiah Snyder 1 1 2 1 0 0 0 0 0 0 0 0 0 17
20 Chris Merkley 1 0 2 0 0 0 0 0 0 0 0 0 0 13
77 Blake Herzinger 0 1 2 0 0 0 0 0 0 0 0 0 0 11
80 Nels Reno 0 0 2 0 0 0 0 0 0 0 0 0 0 10
18 Satini Puailoa 2 2 0 0 0 0 0 0 0 0 0 0 0 8
12 Brooks Goff 2 2 0 0 0 0 0 0 0 0 0 0 0 8
74 Jacob Turnbull 0 1 1 0 0 0 0 0 0 0 0 0 0 6
96 Shawn Freyer 2 0 0 0 0 0 0 0 0 0 0 0 0 6
4 JC Devault 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Shawn Goughnour 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Defense Totals Through Post Falls

Name First Hit Assist Tech Hurry Hustle Stamp Sack Break Up Int Force Fumble Fumble Recovery TD Block Kick Total Points
Matt Reifsnyder 60 36 38 0 16 16 0 9 4 3 0 0 0 631
Tony Hook 44 23 32 0 21 7 1 5 0 0 2 2 1 493
Matt Scott 53 29 11 3 2 3 3 2 0 2 0 0 1 324
Gered Lopshire 27 27 18 9 1 2 8 2 0 2 0 0 0 304
Derick Peterson 31 11 18 4 5 3 2 0 0 1 1 0 1 276
Jim Jensen 28 16 17 0 1 1 0 6 0 0 2 1 0 246
AJ Allard 19 12 23 3 1 1 3 1 0 0 0 0 1 229
Josiah Anderson 27 8 18 0 1 0 0 6 1 0 1 0 0 220
Luke Anderson 32 15 12 1 0 0 0 0 0 0 0 0 0 174
Joel Crane 19 12 13 0 1 0 2 0 0 0 0 1 1 172
Derek Fitchett 8 7 15 0 4 0 0 0 1 1 0 0 0 138
Matt Schultz 14 14 11 2 0 0 0 2 0 0 0 0 0 123
Brad Lang 14 4 11 0 4 0 0 0 0 1 0 0 0 123
Travis French 6 3 7 0 1 0 0 2 0 1 1 1 0 100
Shane Frank 8 6 10 0 1 2 1 0 0 0 0 0 0 98
Dan Wanous 16 8 5 0 0 0 1 0 0 1 0 0 0 96
Paul Musser 14 10 3 4 0 0 2 0 0 0 0 0 0 89
Chris Fiest 4 0 0 0 0 1 1 0 0 2 1 0 0 52
Steve Bangman 3 0 6 0 1 0 0 0 0 0 0 0 0 42
Tyler Scott 7 6 2 1 0 0 0 0 0 0 0 0 0 40
Justin Ely 2 1 4 0 0 0 0 0 0 0 0 0 0 27
Andy Chapin 7 6 0 0 0 0 0 0 0 0 0 0 0 27
Eric Kedish 3 0 2 0 0 0 1 0 0 0 0 0 0 24
Chris Ray 1 0 4 0 0 0 0 0 0 0 0 0 0 23
Justin Happle 1 1 1 0 0 0 0 0 0 0 1 0 0 19
David Lissy 4 5 0 0 0 0 0 0 0 0 0 0 0 17
Isaiah Snyder 1 1 2 1 0 0 0 0 0 0 0 0 0 17
Chris Merkley 1 0 2 0 0 0 0 0 0 0 0 0 0 13
Blake Herzinger 0 1 2 0 0 0 0 0 0 0 0 0 0 11
Nels Reno 0 0 2 0 0 0 0 0 0 0 0 0 0 10
Satini Puailoa 2 2 0 0 0 0 0 0 0 0 0 0 0 8
Brooks Goff 2 2 0 0 0 0 0 0 0 0 0 0 0 8
Jacob Turnbull 0 1 1 0 0 0 0 0 0 0 0 0 0 6
Shawn Freyer 2 0 0 0 0 0 0 0 0 0 0 0 0 6
JC Devault 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shawn Goughnour 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

 

Defensive Totals Through Lewiston

# Name First Hit Assist Tech Hurry Hustle Stamp Sack Break Up Int Force Fumble Fumble Recovery TD Block Kick Total Points
6 Matt Reifsnyder 51 32 29 0 12 14 0 7 3 3 0 0 0 517
36 Tony Hook 41 20 26 0 19 7 1 5 0 0 2 2 1 445
44 Matt Scott 46 26 6 3 1 3 3 2 0 1 0 0 1 262
85 Gered Lopshire 23 24 13 9 0 2 7 1 0 2 0 0 0 253
66 Derick Peterson 26 8 15 4 5 3 2 0 0 1 1 0 1 243
23 Jim Jensen 26 13 13 0 0 1 0 6 0 0 2 1 0 214
3 Josiah Anderson 26 7 14 0 1 0 0 6 1 0 1 0 0 196
64 Joel Crane 19 12 13 0 1 0 2 0 0 0 0 1 1 172
93 AJ Allard 13 10 15 2 0 0 1 1 0 0 0 0 1 148
14 Brad Lang 14 4 11 0 4 0 0 0 0 1 0 0 0 123
21 Luke Anderson 22 11 8 1 0 0 0 0 0 0 0 0 0 120
11 Matt Schultz 13 11 8 2 0 0 0 2 0 0 0 0 0 102
10 Shane Frank 7 4 10 0 1 2 1 0 0 0 0 0 0 93
5 Derek Fitchett 4 4 9 0 3 0 0 0 0 1 0 0 0 80
33 Dan Wanous 14 7 5 0 0 0 1 0 0 0 0 0 0 79
22 Paul Musser 10 8 2 4 0 0 2 0 0 0 0 0 0 70
9 Steve Bangman 3 0 6 0 1 0 0 0 0 0 0 0 0 42
7 Tyler Scott 6 5 1 1 0 0 0 0 0 0 0 0 0 31
29 Travis French 3 1 3 0 0 0 0 0 0 0 0 0 0 25
81 Andy Chapin 5 5 0 0 0 0 0 0 0 0 0 0 0 20
19 Chris Fiest 1 0 0 0 0 0 1 0 0 1 0 0 0 18
42 Eric Kedish 2 0 1 0 0 0 1 0 0 0 0 0 0 16
17 Justin Ely 1 1 2 0 0 0 0 0 0 0 0 0 0 14
16 Chris Ray 1 0 2 0 0 0 0 0 0 0 0 0 0 13
20 Chris Merkley 0 0 2 0 0 0 0 0 0 0 0 0 0 10
88 Justin Happle 0 0 0 0 0 0 0 0 0 0 1 0 0 10
84 David Lissy 2 3 0 0 0 0 0 0 0 0 0 0 0 9
12 Brooks Goff 2 2 0 0 0 0 0 0 0 0 0 0 0 8
59 Isaiah Snyder 1 0 0 1 0 0 0 0 0 0 0 0 0 6

 

Defensive Totals Through Colville

# Name First Hit Assist Tech Hurry Hustle Stamp Sack Break Up Int Force Fumble Fumble Rec TD Block Kick Season Points
3 Josiah Anderson 24 5 13 0 1 0 0 4 1 0 1 0 0 177
44 Matt Scott 34 25 4 3 0 3 3 2 0 0 0 0 1 202
85 Gered Lopshire 22 20 12 7 0 2 7 1 0 2 0 0 0 235
11 Matt Schultz 13 10 8 2 0 0 0 2 0 0 0 0 0 101
7 Tyler Scott 6 5 1 1 0 0 0 0 0 0 0 0 0 31
6 Matt Reifsnyder 42 28 20 0 5 12 0 5 1 2 0 0 0 374
23 Jim Jensen 23 11 12 0 0 1 0 5 0 0 2 1 0 195
93 AJ Allard 11 10 15 2 0 0 1 1 0 0 0 0 1 142
4 JC DaVault 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Joel Crane 19 12 13 0 1 0 2 0 0 0 0 1 1 172
36 Tony Hook 29 16 20 0 10 5 1 4 0 0 1 1 1 310
14 Brad Lang 11 3 9 0 3 0 0 0 0 1 0 0 0 100
10 Shane Frank 6 4 10 0 1 2 1 0 0 0 0 0 0 90
33 Dan Wanous 13 6 5 0 0 0 1 0 0 0 0 0 0 75
66 Derick Peterson 21 8 15 4 3 2 2 0 0 0 1 0 1 207
84 David Lissy 2 2 0 0 0 0 0 0 0 0 0 0 0 8
21 Luke Anderson 18 11 8 1 0 0 0 0 0 0 0 0 0 108
59 Isaiah Snyder 1 0 0 1 0 0 0 0 0 0 0 0 0 6
22 Paul Musser 10 8 2 4 0 0 2 0 0 0 0 0 0 70
29 Travis French 3 1 3 0 0 0 0 1 0 0 0 0 0 28
17 Justin Ely 1 1 2 0 0 0 0 0 0 0 0 0 0 14
9 Steve Bangman 3 0 5 0 0 0 0 0 0 0 0 0 0 34
16 Chris Ray 1 0 2 0 0 0 0 0 0 0 0 0 0 13
20 Chris Merkley 0 0 2 0 0 0 0 0 0 0 0 0 0 10
81 Andy Chapin 4 5 0 0 0 0 0 0 0 0 0 0 0 17
42 Eric Kedish 2 0 1 0 0 0 1 0 0 0 0 0 0 16
18 Satini Puailoa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Derek Fitchett 2 2 4 0 1 0 0 0 0 0 0 0 0 31
12 Brooks Goff 1 1 0 0 0 0 0 0 0 0 0 0 0 4
19 Chris Fiest 1 0 0 0 0 0 1 0 0 1 0 0 0 18
88 Justin Happle 0 0 0 0 0 0 0 0 0 0 1 0 0 10
74 Jacob Turnbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Shawn Goughnour 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Nels Reno 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Shawn Freyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0